Cabral - Manager profile | Transfermarkt
Publish date: 2024-06-04
Personal Details
| Full name: | Alberto Paulo dos Santos Cabral |
|---|---|
| Date of birth/Age: | Dec 10, 1968 (55) |
| Place of Birth: | Porto ![]() |
| Citizenship: | Portugal |
| Avg. term as coach: | 0.01 Years |
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
![]() | Sporting CP Caretaker Manager | 10/11 (Feb 26, 2011) | 10/11 (Feb 28, 2011) | 1 | 0.00 | |
![]() | Heart of Midl. Assistant Manager | 11/12 (Aug 2, 2011) | 11/12 (Jun 7, 2012) | - | 0.00 | |
![]() | Sporting CP Assistant Manager | 10/11 (May 14, 2010) | 10/11 (Feb 25, 2011) | - | 0.00 | |
![]() | Vit. Guimarães Assistant Manager | 09/10 (Oct 15, 2009) | 10/11 (May 13, 2010) | - | 0.00 | |
![]() | Paços Ferreira Assistant Manager | 08/09 (May 22, 2008) | 09/10 (Oct 14, 2009) | - | 0.00 | |
![]() | Beira-Mar Assistant Manager | 07/08 (Feb 8, 2008) | 07/08 (May 15, 2008) | - | 0.00 | |
![]() | Santa Clara Assistant Manager | 05/06 (Jul 1, 2005) | 06/07 (Jun 30, 2007) | - | 0.00 | |
![]() | Maia Assistant Manager | 04/05 (Jul 1, 2004) | 04/05 (Jun 30, 2005) | - | 0.00 | |
![]() | Gil Vicente Assistant Manager | 03/04 (Jul 1, 2003) | 03/04 (Jun 30, 2004) | - | 0.00 | |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
| Season | Date | Left | Joined | MV | Fee | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/03 | Jul 1, 2002 | ![]() | ![]() | Maia | ![]() | Retired | - | - | ![]() | |
| 00/01 | Jul 1, 2000 | ![]() | ![]() | SC Braga | ![]() | ![]() | Maia | - | free transfer | ![]() |
| 98/99 | Jul 1, 1998 | ![]() | ![]() | Marítimo | ![]() | ![]() | SC Braga | - | ? | ![]() |
| 95/96 | Jul 1, 1995 | ![]() | ![]() | Tirsense | ![]() | ![]() | Marítimo | - | ? | ![]() |
| 91/92 | Jul 1, 1991 | ![]() | ![]() | Gil Vicente | ![]() | ![]() | Tirsense | - | free transfer | ![]() |
| 89/90 | Jul 1, 1989 | ![]() | ![]() | Famalicão | ![]() | ![]() | Gil Vicente | - | ? | ![]() |
| 87/88 | Jul 1, 1987 | ![]() | ![]() | FC Porto U19 | ![]() | ![]() | Famalicão | - | free transfer | ![]() |
| 85/86 | Jul 1, 1985 | ![]() | ![]() | FC Porto U17 | ![]() | ![]() | FC Porto U19 | - | - | ![]() |
| 84/85 | Jul 1, 1984 | ![]() | ![]() | Boavista U15 | ![]() | ![]() | FC Porto U17 | - | ? | ![]() |
| 82/83 | Jul 1, 1982 | ![]() | ![]() | Boavista CJ | ![]() | ![]() | Boavista U15 | - | - | ![]() |
| Total transfer fees: | 0 | |||||||||
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrmjsdGtpmabkZe%2ForiOqamonpmhfLW%2BwKKlnqpfZn5yhJFoqqiqpGS9trrKrZypqp%2Bovaqxy2ebnquT


















